magellanlogosluglinesm.gif (5916 bytes)

 

PC Home Ownership
In US Cities

Here's the percentage of homes with PC's, by city, as of September, 1999 (the latest available figures), fathered by Scarborough Research. Salt City, San Francisco, and Washington, D.C. are the first major cities in the world to exceed 70%. For more details go to:

http://www.scarborough.com/scarb2000/press/pr_hhpc_data.htm

1 Salt Lake City, UT 73 33 Cleveland, OH 57
2 San Francisco, CA 72 34 Grand Rapids, MI 57
3 Washington, D.C. 71 35 Albany, NY 57
4 Seattle, WA 69 36 Oklahoma City, OK 56
5 Austin, TX 69 37 Indianapolis, IN 56
6 Portland, OR 69 38 Milwaukee, WI 56
7 Denver, CO 68 39 Cincinnati, OH 56
8 Boston, MA 66 40 Greenville, SC 56
9 San Diego, CA 64 41 Knoxville, TN 55
10 Sacramento, CA 63 42 Albuquerque, NM 55
11 Atlanta, GA 63 43 Nashville, TN 55
12 Minneapolis, MN 62 44 Des Moines, IA 55
13 Dallas, TX 62 45 Harrisburg, PA 55
14 Houston, TX 61 46 Dayton, OH 54
15 Baltimore, MD 61 47 West Palm Beach, FL 54
16 Phoenix, AZ 60 48 Wichita, KS 54
17 Detroit, MI 60 49 Charlotte, NC 54
18 Kansas City, MO 60 50 St. Louis, MO 54
19 Hartford, CT 60 51 New Orleans, LA 53
20 Norfolk, VA 60 52 Tulsa, OK 53
21 Raleigh, NC 60 53 Greensboro, NC 52
22 Orlando, FL 59 54 Tampa, FL 52
23 Los Angeles, CA 59 55 Lexington, KY 51
24 Jacksonville, FL 59 56 Fresno, CA 51
25 New York, NY 59 57 Louisville, KY 51
26 Philadelphia, PA 59 58 San Antonio, TX 50
27 Las Vegas, NV 58 59 Buffalo, NY 49
28 Syracuse, NY 58 60 Memphis, TN 49
29 Chicago, IL 58 61 Pittsburgh, PA 48
30 Columbus, OH 57 62 Birmingham, AL 48
31 Providence, RI 57 63 Wilkes-Barre, PA 47
32 Miami, FL 57 64 Charleston, WV 46


Back to Magellan's Log 21

Magellan's Log front page

Send this page to a friend.

nottwoanim.gif (1646 bytes)